Deprecated: Non-static method VC_System::logThis() should not be called statically in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 137
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 271
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 273
Deprecated: Function get_settings is deprecated since version 2.1.0! Use get_option() instead. in /var/www/blog/wp-includes/functions.php on line 6114
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 313
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 291
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 293
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 407
Deprecated: Non-static method VC_System::logThis() should not be called statically in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 143
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 271
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 273
Deprecated: Function get_settings is deprecated since version 2.1.0! Use get_option() instead. in /var/www/blog/wp-includes/functions.php on line 6114
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 313
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 291
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 293
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 407
Warning: Use of undefined constant is_single - assumed 'is_single' (this will throw an Error in a future version of PHP) in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 147
Deprecated: Non-static method VC_System::logThis() should not be called statically in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 155
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 271
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 273
Deprecated: Function get_settings is deprecated since version 2.1.0! Use get_option() instead. in /var/www/blog/wp-includes/functions.php on line 6114
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 313
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 291
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 293
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 407
Deprecated: Non-static method VC_System::logThis() should not be called statically in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 175
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 271
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 273
Deprecated: Function get_settings is deprecated since version 2.1.0! Use get_option() instead. in /var/www/blog/wp-includes/functions.php on line 6114
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 313
Notice: Accessing static property VC_Commands::$command_line as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 291
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 293
Notice: Accessing static property VC_Commands::$commands as non static in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 407
Warning: Use of undefined constant display_views - assumed 'display_views' (this will throw an Error in a future version of PHP) in /var/www/blog/wp-content/plugins/vc/vc.class.php on line 179
USPS is announcing a new service, Ground Advantage which will combine First-Class Mail and Parcel Select Ground ship methods. Teapplix customers will enjoy discounted rates for certain packages when using this shipping method. There will be minimal impact to current Teapplix customers as First-Class Mail and Parcel Select Ground ship methods used in the setup of Remember Weight, Automatic Filter, Rate Shop, and API Program will be automatically converted.
Nonstandard Package Fees for Ground Advantage
Ground Advantage ship methods will be subjected to nonstandard fees. The nonstandard fees for USPS Ground Advantage are:
- $4 fee for packages greater than 22" up to 30" in length
- $7 fee for packages greater than 30" in length
- $15 fee for packages greater than 2 cubic feet in volume
Nonstandard Package Fees for Priority Mail
The USPS fees for nonstandard packages shipped via Priority Mail or Priority Mail Express are unchanged.
The nonstandard fees for USPS Priority Mail Express and Priority Mail are:
- $4 fee for packages greater than 22" up to 30" in length
- $15 fee for packages greater than 30" in length
- $25 fee for packages greater than 2 cubic feet in volume
Shippers should be aware that fees are additive and multiple fees can be applied to a package. Please note if you exceed the dimensions for First Class Package Service, you will be charged the retail rate. The retail rate for First Class Package Service can be found here.
USPS July 2023 Pricing
Ground Advantage offers cubic pricing for Zones 1-8 and Teapplix customers will receive discounts in Zones 1-4 from cubic foot 0.20-0.70.
Zones | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Cubic Ft. Range Up To: | ||||||||
0.10 | $6.32 | $6.40 | $6.47 | $6.59 | $6.88 | $7.59 | $7.78 | $8.03 |
0.20 | $6.54 | $6.64 | $6.71 | $6.85 | $7.54 | $8.67 | $8.93 | $9.29 |
0.30 | $6.67 | $6.81 | $6.87 | $7.03 | $8.48 | $9.77 | $10.32 | $10.97 |
0.40 | $6.79 | $6.95 | $7.00 | $7.09 | $9.15 | $10.42 | $11.22 | $12.13 |
0.50 | $6.92 | $7.07 | $7.12 | $7.24 | $9.74 | $11.00 | $12.01 | $13.15 |
0.60 | $7.01 | $7.26 | $7.49 | $7.64 | $10.32 | $11.59 | $12.78 | $14.14 |
0.70 | $7.93 | $8.01 | $9.00 | $9.65 | $11.02 | $12.35 | $13.76 | $15.38 |
0.80 | $8.26 | $8.32 | $9.45 | $10.21 | $11.55 | $12.93 | $14.52 | $16.33 |
0.90 | $8.70 | $8.76 | $9.91 | $10.75 | $12.15 | $13.61 | $15.36 | $17.41 |
1.00 | $9.45 | $9.51 | $10.55 | $11.48 | $12.92 | $14.49 | $16.45 | $18.82 |
Teapplix customers will receive discounted rates for Ground Advantage shipping methods in Zones 1-4 from 2-6lbs.
Weight Not Over (Pounds) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | $6.47 | $6.55 | $6.63 | $6.76 | $7.10 | $7.98 | $8.18 | $8.45 | 8.55 |
2 | $6.59 | $6.70 | $6.77 | $6.92 | $7.85 | $9.17 | $9.47 | $9.88 | 14.90 |
3 | $6.71 | $6.85 | $6.91 | $7.08 | $8.75 | $10.03 | $10.68 | $11.43 | 17.65 |
4 | $6.83 | $7.00 | $7.05 | $7.10 | $9.35 | $10.61 | $11.49 | $12.47 | 19.00 |
5 | $6.95 | $7.10 | $7.15 | $7.29 | $9.90 | $11.16 | $12.22 | $13.42 | 20.50 |
6 | $7.03 | $7.31 | $7.59 | $7.75 | $10.45 | $11.72 | $12.96 | $14.37 | 22.40 |
7 | $7.99 | $8.06 | $9.09 | $9.78 | $11.06 | $12.39 | $13.82 | $15.45 | 24.25 |
8 | $8.33 | $8.38 | $9.53 | $10.30 | $11.67 | $13.06 | $14.68 | $16.53 | 26.35 |
9 | $8.80 | $8.86 | $10.01 | $10.86 | $12.27 | $13.74 | $15.53 | $17.63 | 28.40 |
10 | $9.38 | $9.44 | $10.51 | $11.43 | $12.87 | $14.43 | $16.38 | $18.73 | 31.45 |
11 | $10.22 | $10.27 | $11.03 | $12.02 | $13.47 | $15.14 | $17.23 | $19.82 | 34.55 |
12 | $10.74 | $10.80 | $11.53 | $12.59 | $14.09 | $15.86 | $18.10 | $20.91 | 37.15 |
13 | $11.22 | $11.30 | $12.02 | $13.14 | $14.71 | $16.60 | $18.97 | $22.01 | 40.70 |
14 | $11.64 | $11.75 | $12.46 | $13.64 | $15.33 | $17.36 | $19.86 | $23.11 | 43.90 |
15 | $11.99 | $12.11 | $12.85 | $14.09 | $15.95 | $18.11 | $20.73 | $24.19 | 45.90 |
16 | $12.27 | $12.41 | $13.18 | $14.48 | $16.55 | $18.84 | $21.57 | $25.24 | 47.90 |
17 | $12.54 | $12.70 | $13.52 | $14.88 | $16.99 | $19.34 | $22.19 | $26.04 | 50.30 |
18 | $12.86 | $13.03 | $13.88 | $15.29 | $17.48 | $19.92 | $22.89 | $26.93 | 52.70 |
19 | $13.16 | $13.36 | $14.23 | $15.69 | $17.96 | $20.49 | $23.57 | $27.79 | 54.40 |
20 | $13.45 | $13.67 | $14.57 | $16.08 | $18.43 | $21.05 | $24.23 | $28.62 | 55.50 |
The rate for Ground Advantage shipping methods from 21 lbs to 70 lbs is shown in the table below.
Zones | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Weight Not Over (Pounds) | |||||||||
21 | 14.80 | 15.91 | 16.86 | 17.67 | 21.56 | 25.79 | 31.31 | 35.17 | 35.17 |
22 | 15.90 | 17.09 | 18.29 | 19.70 | 24.26 | 29.79 | 36.01 | 40.44 | 40.44 |
23 | 17.10 | 18.38 | 19.85 | 21.97 | 27.29 | 34.41 | 41.41 | 46.51 | 46.51 |
24 | 18.38 | 19.76 | 21.53 | 24.49 | 30.70 | 39.74 | 47.62 | 53.48 | 53.48 |
25 | 19.76 | 21.24 | 23.36 | 27.31 | 34.54 | 45.90 | 54.76 | 61.51 | 61.51 |
26 | 22.59 | 24.28 | 27.79 | 35.48 | 45.76 | 57.74 | 67.83 | 77.39 | 77.39 |
27 | 23.96 | 25.76 | 29.07 | 37.67 | 49.93 | 58.54 | 69.55 | 80.27 | 80.27 |
28 | 24.71 | 26.56 | 29.46 | 38.76 | 51.25 | 59.36 | 71.22 | 83.48 | 83.48 |
29 | 25.48 | 27.39 | 29.77 | 39.82 | 51.94 | 60.38 | 72.90 | 85.84 | 85.84 |
30 | 26.25 | 28.22 | 30.21 | 40.76 | 52.66 | 62.11 | 74.55 | 87.68 | 87.68 |
31 | 27.01 | 29.04 | 30.51 | 41.41 | 53.34 | 63.03 | 76.24 | 89.72 | 89.72 |
32 | 27.32 | 29.37 | 31.17 | 42.11 | 53.97 | 63.87 | 77.93 | 91.35 | 91.35 |
33 | 27.75 | 29.83 | 32.05 | 43.17 | 54.69 | 65.14 | 79.58 | 93.24 | 93.24 |
34 | 28.01 | 30.11 | 32.90 | 44.28 | 55.89 | 66.73 | 81.26 | 95.08 | 95.08 |
35 | 28.33 | 30.45 | 33.68 | 44.92 | 57.09 | 68.55 | 82.93 | 96.55 | 96.55 |
36 | 28.69 | 30.84 | 34.68 | 45.52 | 58.34 | 70.32 | 84.08 | 98.28 | 98.28 |
37 | 28.99 | 31.16 | 35.33 | 46.18 | 59.39 | 72.20 | 85.19 | 99.96 | 99.96 |
38 | 29.28 | 31.48 | 36.20 | 46.77 | 60.59 | 74.25 | 86.18 | 101.64 | 101.64 |
39 | 29.57 | 31.79 | 37.07 | 47.31 | 61.86 | 76.04 | 88.52 | 103.22 | 103.22 |
40 | 29.88 | 32.12 | 37.85 | 47.93 | 63.16 | 77.28 | 90.54 | 104.69 | 104.69 |
41 | 30.21 | 32.48 | 38.49 | 48.45 | 63.72 | 78.61 | 92.52 | 106.37 | 106.37 |
42 | 30.44 | 32.72 | 38.79 | 48.88 | 64.81 | 80.02 | 93.81 | 107.73 | 107.73 |
43 | 30.80 | 33.11 | 39.08 | 49.32 | 65.89 | 81.97 | 95.00 | 108.89 | 108.89 |
44 | 31.02 | 33.35 | 39.36 | 49.75 | 66.96 | 83.30 | 96.16 | 110.46 | 110.46 |
45 | 31.22 | 33.56 | 39.65 | 50.20 | 68.05 | 84.24 | 97.22 | 111.83 | 111.83 |
46 | 31.50 | 33.86 | 39.94 | 50.64 | 69.13 | 85.20 | 98.29 | 113.14 | 113.14 |
47 | 31.73 | 34.11 | 40.23 | 51.07 | 70.21 | 86.10 | 99.44 | 114.50 | 114.50 |
48 | 32.00 | 34.40 | 40.52 | 51.51 | 71.28 | 87.22 | 100.41 | 115.66 | 115.66 |
49 | 32.26 | 34.68 | 40.79 | 51.95 | 72.37 | 88.44 | 101.48 | 116.81 | 116.81 |
50 | 32.39 | 34.82 | 41.08 | 52.40 | 73.46 | 89.70 | 102.80 | 118.07 | 118.07 |
51 | 32.88 | 35.35 | 41.37 | 52.80 | 74.72 | 90.95 | 104.30 | 119.23 | 119.23 |
52 | 33.37 | 35.87 | 41.66 | 53.25 | 75.25 | 91.84 | 105.90 | 120.59 | 120.59 |
53 | 34.00 | 36.55 | 41.94 | 53.69 | 75.87 | 92.63 | 107.67 | 122.17 | 122.17 |
54 | 34.50 | 37.09 | 42.24 | 54.12 | 76.53 | 93.30 | 109.24 | 123.95 | 123.95 |
55 | 35.05 | 37.68 | 42.51 | 54.56 | 77.02 | 94.09 | 111.01 | 125.58 | 125.58 |
56 | 35.54 | 38.21 | 42.81 | 55.00 | 77.61 | 94.72 | 112.56 | 126.89 | 126.89 |
57 | 36.11 | 38.82 | 43.09 | 55.44 | 78.07 | 95.46 | 113.30 | 127.79 | 127.79 |
58 | 36.67 | 39.42 | 43.38 | 55.87 | 78.57 | 96.03 | 114.35 | 128.89 | 128.89 |
59 | 37.20 | 39.99 | 43.67 | 56.30 | 79.05 | 96.58 | 115.08 | 129.83 | 129.83 |
60 | 37.67 | 40.50 | 43.95 | 56.73 | 79.50 | 97.07 | 115.82 | 130.67 | 130.67 |
61 | 38.29 | 41.16 | 44.23 | 57.17 | 79.89 | 97.62 | 117.18 | 132.51 | 132.51 |
62 | 38.77 | 41.68 | 44.52 | 57.60 | 80.25 | 98.08 | 118.61 | 134.72 | 134.72 |
63 | 39.48 | 42.44 | 44.81 | 58.05 | 80.68 | 98.65 | 119.19 | 136.92 | 136.92 |
64 | 39.83 | 42.82 | 45.09 | 58.49 | 81.04 | 99.10 | 119.74 | 139.07 | 139.07 |
65 | 40.41 | 43.44 | 45.38 | 58.94 | 81.29 | 99.39 | 120.35 | 141.17 | 141.17 |
66 | 40.95 | 44.02 | 45.68 | 59.36 | 81.66 | 99.90 | 120.72 | 143.43 | 143.43 |
67 | 41.57 | 44.69 | 45.96 | 60.38 | 81.95 | 100.22 | 121.21 | 145.27 | 145.27 |
68 | 42.06 | 45.21 | 46.24 | 61.14 | 82.18 | 101.50 | 121.85 | 146.84 | 146.84 |
69 | 42.64 | 45.84 | 46.54 | 61.93 | 82.43 | 102.74 | 122.43 | 148.42 | 148.42 |
70 | 43.09 | 46.32 | 46.82 | 62.92 | 82.69 | 104.00 | 122.88 | 150.10 | 150.10 |
Oversized | 84.00 | 90.30 | 106.79 | 129.62 | 152.15 | 174.93 | 197.66 | 220.50 | 220.50 |
Teapplix users continue to receive discounts on all Flat Rate options, except for Priority Mail APO/FPO/DPO Large Flat Rate Box.
Zone | L/1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Flat Rate Envs 12-1/2" x 9-1/2" or smaller | $7.60 | $7.60 | $7.60 | $7.60 | $7.60 | $7.60 | $7.60 | $7.60 | $7.60 |
Legal Flat Rate Envelope | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 | $7.90 |
Padded Flat Rate Envelope | $8.30 | $8.30 | $8.30 | $8.30 | $8.30 | $8.30 | $8.30 | $8.30 | $8.30 |
Small Flat Rate Box | $8.10 | $8.10 | $8.10 | $8.10 | $8.10 | $8.10 | $8.10 | $8.10 | $8.10 |
Medium Flat Rate Boxes | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 |
Large Flat Rate Box | $18.95 | $18.95 | $18.95 | $18.95 | $18.95 | $18.95 | $18.95 | $18.95 | $18.95 |
APO/FPO/DPO Large Flat Rate Box | $18.35 | $18.35 | $18.35 | $18.35 | $18.35 | $18.35 | $18.35 | $18.35 | $18.35 |
As mentioned in previous posts, the USPS has discontinued the Regional Rate Boxes and recommends that shippers use Priority Mail Cubic which now has the following pricing (discounted rates for Teapplix customers are shown in bold):
Zone | L/1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Cubic Ft. Range Up To: | | | | | | | | | |
0.1 | $6.73 | $6.77 | $6.84 | $6.95 | $8.18 | $8.79 | $10.07 | $10.85 | $20.42 |
0.2 | $6.77 | $6.82 | $6.93 | $7.02 | $8.82 | $9.94 | $11.97 | $13.17 | $27.59 |
0.3 | $6.82 | $6.88 | $7.02 | $7.09 | $9.59 | $13.74 | $15.48 | $18.45 | $37.43 |
0.4 | $6.93 | $7.02 | $7.09 | $7.15 | $12.38 | $16.41 | $19.31 | $22.48 | $46.99 |
0.5 | $7.00 | $7.12 | $7.15 | $7.29 | $13.89 | $18.32 | $22.97 | $26.76 | $56.29 |
Commercial pricing for USPS Priority Mail is shown in the table below. Teapplix customers continue to enjoy discounts on shipping rates in Zones 1-6 up to 10 lbs. Discounted prices are shown in bold.
Weight Not Over (Lbs) | Zone L/1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|---|
1/2 | 6.73 | 6.77 | 6.83 | 6.95 | 7.96 | 8.41 | 9.43 | 10.07 | 18.03 |
1 | 6.73 | 6.77 | 6.83 | 6.95 | 7.96 | 8.41 | 9.43 | 10.07 | 18.03 |
2 | 6.79 | 6.84 | 6.98 | 7.05 | 8.82 | 9.94 | 11.97 | 13.17 | 27.59 |
3 | 6.85 | 6.92 | 7.05 | 7.13 | 9.59 | 13.74 | 15.48 | 18.45 | 37.43 |
4 | 7.00 | 7.10 | 7.12 | 7.17 | 12.01 | 16.01 | 18.57 | 21.60 | 45.07 |
5 | 7.00 | 7.14 | 7.17 | 7.37 | 13.42 | 17.54 | 21.43 | 24.97 | 52.45 |
6 | 7.10 | 7.59 | 7.73 | 7.81 | 14.35 | 19.09 | 24.49 | 28.53 | 60.10 |
7 | 8.24 | 8.27 | 9.34 | 9.83 | 15.34 | 20.62 | 26.57 | 31.01 | 67.49 |
8 | 8.44 | 8.47 | 9.80 | 10.84 | 16.39 | 22.18 | 28.64 | 33.50 | 75.76 |
9 | 9.00 | 9.03 | 10.23 | 11.36 | 17.49 | 23.72 | 30.72 | 35.97 | 84.25 |
10 | 9.48 | 9.50 | 10.70 | 11.70 | 18.57 | 25.26 | 32.80 | 38.24 | 91.62 |
11 | 10.85 | 10.87 | 11.88 | 12.98 | 19.65 | 26.80 | 34.81 | 40.49 | 100.10 |
12 | 11.36 | 11.39 | 12.40 | 13.33 | 20.80 | 28.34 | 36.70 | 42.74 | 107.31 |
13 | 11.87 | 11.91 | 12.80 | 13.76 | 21.93 | 29.86 | 38.58 | 45.00 | 111.14 |
14 | 12.34 | 12.40 | 13.14 | 14.01 | 23.05 | 31.27 | 40.47 | 47.26 | 116.64 |
15 | 12.56 | 12.62 | 13.55 | 14.41 | 24.17 | 32.66 | 42.36 | 49.52 | 119.74 |
16 | 12.84 | 12.91 | 13.85 | 14.66 | 25.29 | 34.07 | 44.25 | 51.77 | 126.31 |
17 | 13.08 | 13.16 | 14.24 | 15.04 | 26.39 | 35.46 | 46.14 | 54.03 | 132.97 |
18 | 13.24 | 13.33 | 14.46 | 15.31 | 27.50 | 36.86 | 48.02 | 56.28 | 139.67 |
19 | 13.54 | 13.64 | 14.94 | 15.78 | 28.62 | 38.27 | 49.91 | 58.53 | 146.30 |
20 | 13.79 | 13.90 | 15.25 | 16.17 | 29.72 | 39.67 | 51.80 | 60.80 | 153.04 |
21 | 16.75 | 17.17 | 19.36 | 22.13 | 30.97 | 41.80 | 53.70 | 62.72 | 156.30 |
22 | 17.75 | 18.20 | 20.73 | 23.88 | 32.68 | 44.04 | 55.68 | 64.70 | 158.13 |
23 | 18.81 | 19.28 | 22.21 | 25.78 | 34.48 | 46.41 | 57.72 | 66.74 | 159.06 |
24 | 19.95 | 20.45 | 23.79 | 27.85 | 36.40 | 48.90 | 59.84 | 68.84 | 162.94 |
25 | 21.16 | 21.69 | 25.50 | 30.10 | 38.42 | 51.53 | 62.05 | 71.01 | 165.75 |
26 | 23.66 | 26.16 | 30.34 | 39.10 | 50.90 | 64.83 | 76.85 | 89.34 | 174.05 |
27 | 25.15 | 27.62 | 31.73 | 41.52 | 55.54 | 65.72 | 78.81 | 92.66 | 180.63 |
28 | 26.02 | 28.32 | 32.17 | 42.71 | 57.01 | 66.64 | 80.69 | 96.37 | 187.41 |
29 | 26.90 | 29.01 | 32.51 | 43.89 | 57.78 | 67.78 | 82.60 | 99.09 | 192.42 |
30 | 27.79 | 29.73 | 32.98 | 44.92 | 58.58 | 69.73 | 84.47 | 101.21 | 196.58 |
31 | 28.67 | 30.41 | 33.31 | 45.64 | 59.34 | 70.76 | 86.38 | 103.57 | 202.22 |
32 | 28.96 | 30.86 | 34.03 | 46.41 | 60.04 | 71.71 | 88.29 | 105.46 | 206.34 |
33 | 29.36 | 31.47 | 34.99 | 47.58 | 60.84 | 73.13 | 90.17 | 107.64 | 210.15 |
34 | 29.56 | 31.94 | 35.92 | 48.80 | 62.17 | 74.92 | 92.07 | 109.76 | 214.13 |
35 | 29.84 | 32.44 | 36.77 | 49.50 | 63.51 | 76.96 | 93.96 | 111.46 | 217.77 |
36 | 30.13 | 33.03 | 37.86 | 50.17 | 64.90 | 78.95 | 95.26 | 113.45 | 221.48 |
37 | 30.41 | 33.47 | 38.57 | 50.89 | 66.06 | 81.06 | 96.52 | 115.40 | 225.14 |
38 | 30.63 | 33.97 | 39.52 | 51.54 | 67.40 | 83.36 | 97.64 | 117.33 | 228.74 |
39 | 30.87 | 34.47 | 40.47 | 52.14 | 68.81 | 85.37 | 100.29 | 119.15 | 232.28 |
40 | 31.13 | 34.95 | 41.32 | 52.83 | 70.26 | 86.77 | 102.58 | 120.86 | 235.42 |
41 | 31.45 | 35.41 | 42.02 | 53.40 | 70.88 | 88.25 | 104.82 | 122.79 | 240.71 |
42 | 31.69 | 35.68 | 42.35 | 53.87 | 72.09 | 89.84 | 106.29 | 124.36 | 244.00 |
43 | 32.09 | 36.05 | 42.66 | 54.35 | 73.29 | 92.03 | 107.64 | 125.70 | 247.12 |
44 | 32.31 | 36.31 | 42.97 | 54.83 | 74.49 | 93.52 | 108.95 | 127.51 | 249.97 |
45 | 32.52 | 36.56 | 43.29 | 55.32 | 75.69 | 94.57 | 110.15 | 129.10 | 253.13 |
46 | 32.82 | 36.87 | 43.61 | 55.81 | 76.90 | 95.66 | 111.36 | 130.61 | 256.13 |
47 | 33.06 | 37.13 | 43.92 | 56.28 | 78.10 | 96.67 | 112.66 | 132.18 | 259.00 |
48 | 33.35 | 37.43 | 44.24 | 56.77 | 79.29 | 97.92 | 113.76 | 133.52 | 261.82 |
49 | 33.62 | 37.72 | 44.54 | 57.26 | 80.50 | 99.29 | 114.98 | 134.85 | 264.38 |
50 | 33.75 | 37.91 | 44.85 | 57.75 | 81.72 | 100.70 | 116.47 | 136.30 | 267.21 |
51 | 34.30 | 38.37 | 45.17 | 58.20 | 83.12 | 102.11 | 118.17 | 137.64 | 271.85 |
52 | 34.86 | 38.84 | 45.48 | 58.69 | 83.71 | 103.11 | 119.98 | 139.20 | 275.03 |
53 | 35.59 | 39.42 | 45.79 | 59.17 | 84.40 | 104.00 | 121.99 | 141.03 | 278.54 |
54 | 36.17 | 39.90 | 46.11 | 59.65 | 85.13 | 104.75 | 123.76 | 143.08 | 282.44 |
55 | 36.79 | 40.40 | 46.41 | 60.13 | 85.68 | 105.64 | 125.77 | 144.97 | 286.25 |
56 | 37.35 | 40.87 | 46.74 | 60.62 | 86.33 | 106.34 | 127.53 | 146.48 | 289.21 |
57 | 38.01 | 41.40 | 47.05 | 61.10 | 86.85 | 107.17 | 128.37 | 147.52 | 291.79 |
58 | 38.65 | 41.91 | 47.36 | 61.57 | 87.41 | 107.81 | 129.56 | 148.79 | 294.16 |
59 | 39.26 | 42.42 | 47.68 | 62.05 | 87.93 | 108.43 | 130.39 | 149.87 | 296.35 |
60 | 39.79 | 42.86 | 47.99 | 62.52 | 88.44 | 108.98 | 131.22 | 150.84 | 298.44 |
61 | 40.51 | 43.42 | 48.29 | 63.01 | 88.87 | 109.60 | 132.77 | 152.97 | 302.49 |
62 | 41.06 | 43.89 | 48.61 | 63.48 | 89.27 | 110.12 | 134.38 | 155.52 | 307.25 |
63 | 41.88 | 44.52 | 48.93 | 63.97 | 89.74 | 110.76 | 135.04 | 158.06 | 312.19 |
64 | 42.27 | 44.88 | 49.23 | 64.46 | 90.15 | 111.26 | 135.66 | 160.54 | 316.99 |
65 | 42.94 | 45.41 | 49.54 | 64.96 | 90.42 | 111.59 | 136.36 | 162.97 | 321.94 |
66 | 43.56 | 45.93 | 49.87 | 65.43 | 90.84 | 112.16 | 136.77 | 165.58 | 326.63 |
67 | 44.28 | 46.49 | 50.18 | 66.55 | 91.17 | 112.52 | 137.33 | 167.70 | 330.93 |
68 | 44.83 | 46.95 | 50.48 | 67.38 | 91.41 | 113.96 | 138.06 | 169.51 | 334.43 |
69 | 45.50 | 47.49 | 50.81 | 68.26 | 91.69 | 115.35 | 138.71 | 171.34 | 338.00 |
70 | 46.01 | 47.92 | 51.12 | 69.34 | 91.99 | 116.76 | 139.23 | 173.27 | 341.63 |
The rate for Ground Advantage from 1-15.999oz is the same as the old First Class Pacakge, shown in this table below:
Weight Not Over (ounces) | Zone L/1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|---|
1 | 3.59 | 3.64 | 3.66 | 3.75 | 3.81 | 3.90 | 3.97 | 4.13 | 4.13 |
2 | 3.59 | 3.64 | 3.66 | 3.75 | 3.81 | 3.90 | 3.97 | 4.13 | 4.13 |
3 | 3.59 | 3.64 | 3.66 | 3.75 | 3.81 | 3.90 | 3.97 | 4.13 | 4.13 |
4 | 3.59 | 3.64 | 3.66 | 3.75 | 3.81 | 3.90 | 3.97 | 4.13 | 4.13 |
5 | 3.99 | 4.06 | 4.09 | 4.15 | 4.20 | 4.24 | 4.31 | 4.44 | 4.44 |
6 | 3.99 | 4.06 | 4.09 | 4.15 | 4.20 | 4.24 | 4.31 | 4.44 | 4.44 |
7 | 3.99 | 4.06 | 4.09 | 4.15 | 4.20 | 4.24 | 4.31 | 4.44 | 4.44 |
8 | 3.99 | 4.06 | 4.09 | 4.15 | 4.20 | 4.24 | 4.31 | 4.44 | 4.44 |
9 | 4.62 | 4.69 | 4.74 | 4.81 | 4.88 | 5.04 | 5.17 | 5.33 | 5.33 |
10 | 4.62 | 4.69 | 4.74 | 4.81 | 4.88 | 5.04 | 5.17 | 5.33 | 5.33 |
11 | 4.62 | 4.69 | 4.74 | 4.81 | 4.88 | 5.04 | 5.17 | 5.33 | 5.33 |
12 | 4.62 | 4.69 | 4.74 | 4.81 | 4.88 | 5.04 | 5.17 | 5.33 | 5.33 |
13 | 5.85 | 5.93 | 6.00 | 6.07 | 6.22 | 6.44 | 6.60 | 6.78 | 6.78 |
14 | 5.85 | 5.93 | 6.00 | 6.07 | 6.22 | 6.44 | 6.60 | 6.78 | 6.78 |
15 | 5.85 | 5.93 | 6.00 | 6.07 | 6.22 | 6.44 | 6.60 | 6.78 | 6.78 |
15.999 | 5.85 | 5.93 | 6.00 | 6.07 | 6.22 | 6.44 | 6.60 | 6.78 | 6.78 |